<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Visible sound waves in sand</title>
	<atom:link href="http://doublebassblog.org/2007/06/visible-sound-waves-in-sand.html/feed" rel="self" type="application/rss+xml" />
	<link>http://doublebassblog.org/2007/06/visible-sound-waves-in-sand.html</link>
	<description>double bass news, stories, downloads, podcasts, and more!</description>
	<lastBuildDate>Fri, 23 Dec 2011 05:11:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: oceanskies79</title>
		<link>http://doublebassblog.org/2007/06/visible-sound-waves-in-sand.html/comment-page-1#comment-624</link>
		<dc:creator>oceanskies79</dc:creator>
		<pubDate>Sat, 02 Jun 2007 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://doublebassblog.org/?p=1191#comment-624</guid>
		<description>This is cool. I like it.</description>
		<content:encoded><![CDATA[<p>This is cool. I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://doublebassblog.org/2007/06/visible-sound-waves-in-sand.html/comment-page-1#comment-621</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 01 Jun 2007 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://doublebassblog.org/?p=1191#comment-621</guid>
		<description>I think these are called &quot;Chladni patterns&quot;.  If you google that term you will see a lot of information.  Then google &lt;br/&gt;&lt;br/&gt;chladni patterns cymatics&lt;br/&gt;&lt;br/&gt;for some specifics on that.</description>
		<content:encoded><![CDATA[<p>I think these are called &#8220;Chladni patterns&#8221;.  If you google that term you will see a lot of information.  Then google </p>
<p>chladni patterns cymatics</p>
<p>for some specifics on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://doublebassblog.org/2007/06/visible-sound-waves-in-sand.html/comment-page-1#comment-619</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://doublebassblog.org/?p=1191#comment-619</guid>
		<description>I posted a link to, &#039;Rosslyn chapel:making the stonework sing&#039; the other day. Thought you may be interested.</description>
		<content:encoded><![CDATA[<p>I posted a link to, &#8216;Rosslyn chapel:making the stonework sing&#8217; the other day. Thought you may be interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Pisano</title>
		<link>http://doublebassblog.org/2007/06/visible-sound-waves-in-sand.html/comment-page-1#comment-618</link>
		<dc:creator>J. Pisano</dc:creator>
		<pubDate>Fri, 01 Jun 2007 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://doublebassblog.org/?p=1191#comment-618</guid>
		<description>Jason,&lt;br/&gt;&lt;br/&gt;    Interesting post, I have not seen this particular video. About a month ago there was a lot of BUZZ about the Rosslyn Chapel, The Rosslyn Motet and the Da Vinci Code with a very similiar type of phenonmenon known as cymatics.  Cymatics was used in cracking the code of a secret Music that had been hidden for hundreds of years at Rosslyn.&lt;br/&gt;&lt;br/&gt;     I don&#039;t normally drop a link to articles I wrote on others site but some of your readers might be interested in learning more about this phenonmenon and cymatics which was also used to study the Stradivarius Violins.&lt;br/&gt;&lt;br/&gt;Here it is:&lt;br/&gt;http://www.mustech.net/2007/05/the-rosslyn-motet-the-da-vinci-code-of-medieval-music/&lt;br/&gt;&lt;br/&gt;Thanks for the post!&lt;br/&gt;&lt;br/&gt;J. Pisano -MUSicTECHnology.net</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>    Interesting post, I have not seen this particular video. About a month ago there was a lot of BUZZ about the Rosslyn Chapel, The Rosslyn Motet and the Da Vinci Code with a very similiar type of phenonmenon known as cymatics.  Cymatics was used in cracking the code of a secret Music that had been hidden for hundreds of years at Rosslyn.</p>
<p>     I don&#8217;t normally drop a link to articles I wrote on others site but some of your readers might be interested in learning more about this phenonmenon and cymatics which was also used to study the Stradivarius Violins.</p>
<p>Here it is:<br /><a href="http://www.mustech.net/2007/05/the-rosslyn-motet-the-da-vinci-code-of-medieval-music/" rel="nofollow">http://www.mustech.net/2007/05/the-rosslyn-motet-the-da-vinci-code-of-medieval-music/</a></p>
<p>Thanks for the post!</p>
<p>J. Pisano -MUSicTECHnology.net</p>
]]></content:encoded>
	</item>
</channel>
</rss>

